Early Career Geotechnical Engineering
Creve Coeur, ILWeekendsEntry level
WeekendsEntry level
1+ yrs
InternshipOn-siteIntern
Senior10+ yrs
HybridSenior5+ yrs
$63k–$87k/yrEntry level
3+ yrs
Senior5+ yrs
Manager10+ yrs
Hybrid3+ yrs
| Role | Median pay |
|---|---|
| Civil Engineer397 open · 215 with pay | $125k/yr |
| Electrical Engineer292 open · 202 with pay | $120k/yr |
| Mechanical Engineer118 open · 84 with pay | $133k/yr |
| Project & Program Manager112 open · 77 with pay | $187k/yr |
| Other Construction & Skilled Trades roles56 open · 17 with pay | $69/hr |
| Other Science & Research roles42 open · 18 with pay | $29/hr |
| Construction Manager28 open · 9 with pay | $152k/yr |
| Environmental Scientist24 open · 10 with pay | $102k/yr |
931 of 1,555 open jobs list pay26 more roles with pay
Sometimes. 931 of 1,555 open jobs list a pay range.
1,555 open jobs on its public job board right now.
Based on postings we’ve tracked since Nov 1, our first pull of this board. We’ll chart open jobs over time from Dec 1.