Mental Health Professionals - AI Training - Japan
Remote · location not stated$60/hrContract
$60/hrContract
$130/hrContract
| Role | Median pay |
|---|---|
| Other Data & AI roles847 open · 650 with pay | $30/hr |
| Science & Research81 open · 81 with pay | $130/hr |
| Physician54 open · 54 with pay | $130/hr |
| Machine Learning Engineer29 open · 29 with pay | $80/hr |
| Aerospace Engineer27 open · 27 with pay | $120/hr |
| Other Design & Creative roles22 open · 13 with pay | $23/hr |
| Executive Assistant16 open · 16 with pay | $20/hr |
| Software Engineer11 open · 11 with pay | $200/hr |
1,268 of 1,555 open jobs list pay28 more roles with pay
Usually. 1,268 of 1,555 open jobs list a pay range.
1,555 open jobs on its public job board right now.
Based on postings we’ve tracked since Nov 1, our first pull of this board. We’ll chart open jobs over time from Dec 1.