Director Learning
Phoenix, AZDirector8+ yrs
Director8+ yrs
1st shiftOn-siteNo US visa sponsorship
On-site3+ yrs
HybridManager3+ yrs
HybridManager
HybridManager
HybridPrincipal10+ yrs
On-site
2nd shiftOn-site3+ yrs
On-site3+ yrs
| Role | Median pay |
|---|---|
| Project & Program Manager49 open · 12 with pay | $183k/yr |
| Manufacturing & Process Engineer46 open · 26 with pay | $122k/yr |
| Aerospace Engineer41 open · 7 with pay | $152k/yr |
| Electrical Engineer36 open · 19 with pay | $133k/yr |
| Assembler30 open · 13 with pay | $30/hr |
| Other Transportation, Warehouse & Logistics roles26 open · 15 with pay | $105k/yr |
| Production Supervisor14 open · 9 with pay | $97k/yr |
238 of 584 open jobs list pay29 more roles with pay
Sometimes. 238 of 584 open jobs list a pay range.
584 open jobs on its public job board right now.
Based on postings we’ve tracked since Nov 1, our first pull of this board. We’ll chart open jobs over time from Dec 1.